Search All Contests |
Jump to Category |
News of the Week
|
View Expired Contests
Contest Name ![]() |
Due Date ![]() |
Grand Prize
|
Total Prizes
|
| W Magazine Fashion On Film | Oct 8 2010 | $1,000 | $1,000 |
| eTrade: New Baby Campaign | Oct 13 2010 | $15,000 | $35,000 |
| US Bank: Small Business | Oct 24 2010 | $7,500 | $9,500 |
| DISH Network: Best HD for Less | Sep 29 2010 | $5,000 | $7,000 |
| Wonderful Pistachios: Get Crackin: 2010 | Oct 15 2010 | $5,000 | $7,000 |
| Advanced Technology Kotra Korea | Oct 15 2010 | $12,000 | $40,000 |
| Everyday Environmentalists | Oct 24 2010 | Scholarship: $3,000 | Scholarship:$6,000 |
| Binaca | Sep 28 2010 | $10,000 | $10,000 |
| GE: Ecomagination | Oct 4 2010 | $10,000 | $40,000 |
| Pepsi: Rome Film Festival | Oct 11 2010 | $10,000 | $12,000 |
| Show Us Your Obsession FYE | Oct 10 2010 | Gift Certificate: $500 | Gift Certificate: $750 |
| Barnet Dulaney Perkins Eye Center Lasic | Sep 10 2010 | Save $1,000 on LASIK | Save $1,000 on LASIK |
| Yearbook Life | Oct 1 2010 | Free Yearbooks For Your Entire School | Free Yearbooks For Your Entire School |
| eHarmony: Rome Film Festival | Oct 11 2010 | $8,000 | $16,000 |
| KaraokeMachine.org | Sep 28 2010 | Karaoke | Karaoke & $100 Gift Card |
| Harrah’s No Resort Fees | Sep 20 2010 | $5,000 | $17,000 |
| Hispanic Heart-Check Mark | Sep 23 2010 | $5,000 | $6,000 |
| Monograms Travel | Sep 30 2010 | $5,000 | $9,500 |
| Upper Playground: PEZ and Joshua Blank x Ultra Motor x Chrome Bags | Aug 30 2010 | Bike (ARV$2,600) & Chrome Citizen Bag | Bike (ARV$2,600) & Chrome Citizen Bag |
| Rapid Realty NYC | Oct 2 2010 | MacBook Pro | MacBook Pro |
| Spray Blood | Oct 15 2010 | $1,000 | $1,000 |
| Englander Mattresses | Sep 22 2010 | Mattress Set (ARV $1,999) | Mattress Set (ARV $1,999) |
| Qwest: Connect The Dots | Sep 15 2010 | $5,000 | $20,000 |
| Heart-Check Mark | Sep 17 2010 | $5,000 | $9,000 |
| 99 Designs | Aug 31 2010 | $3,500 | $3,500 |
| VeloShine Bike Wipes | Aug 16 2010 | $4,000 | $4,000 |
| Sikh Coalition Diversity Competition | Sep 15 2010 | $1,000 | $1,500 |
| Diesel Clothing | Aug 26 2010 | $7,000 | $7,000 |
| King of Shaves | Sep 12 2010 | £3,000 | £5,000 |
| GoDaddy.com | Sep 30 2010 | $250,000 | $600,000 |
| Ecamp | Aug 22 2010 | € 1500 | € 5000 |
| Vaya.nl Travel | Sep 12 2010 | € 1500 | € 5000 |
| Nutrisystem for Men | Sep 21 2010 | $7,500 | $9,500 |
| Are You Ready For A STIHL? | Sep 9 2010 | $5,000 | $7,000 |
| Qwest Telecommunications | Sep 8 2010 | $5,000 | $7,000 |
| Crocs: Feel The Love | Sep 28 2010 | $8,000 | $12,600 |
| Zwoot | Aug 31 2010 | $2,000 | $3,250 |
| Quiznos | Aug 22 2010 | $5,000 | $7,000 |
| Sports Authority: SNIAGRAB | Aug 18 2010 | $10,000 | $12,000 |
| Forex Club Oscars | Sep 30 2010 | $1,000 | $1,000 |
| 2010 Citizen Ambassadors to the United Nations | Aug 23 2010 | Trip: UN NYC & Meet Secretary-General Ban Ki-moon | 6 Trips: UN NYC & Meet Secretary-General Ban Ki-moon |
| TeenyB Bikini | Sep 6 2010 | $2,500 | $3,000 |
| Art Institute of California | Jul 30 2010 | Scholarship: $10,000 at The Art Institute of California, Orange County | Scholarship: $10,000 at The Art Institute of California, Orange County |
| Ellis Paul: The Day After Everything Changed | Jul 30 2010 | $1,000 | $1,500 |
| Bounty: Make Life Hands On | Jul 25 2010 | $7,500 | $9,500 |
| Northwest Cherries: Next Great Chef | Aug 15 2010 | $2,010 | $2,010 |
| SAMY Fat Hair | Jul 30 2010 | $5,000 | $7,000 |
| My Piece Of The Peace Corps | Sep 30 2010 | $2,500 | $4,000 |
| Vita Chambers: Like Boom | Jul 23 2010 | $1,000 | $1,000 |
| California: Groppetti Auto | Aug 29 2010 | $5,000 | $5,000 |
| Microchip Clips | Sep 1 2010 | $1,000 | $2,900 |
| VictoryPoker.net | Jul 31 2010 | Condo, Car & $100,000 Tournament Buy-Ins | Condo, Car & $100,000 Tournament Buy-Ins |
| Dr Pepper: Dance Studio | Aug 2 2010 | Meet Jon M. Chu, Trip LA & Be In An Ultra Records Music Video | Meet Jon M. Chu, Trip LA & Be In An Ultra Records Music Video |
| ModCloth | Aug 3 2010 | Gift Certificate: $500 | Gift Certificate: $500 |
| 1800Mattress.com | Oct 1 2010 | $5,000 | $5,000 |
| Innovation Lab Cannonball | Aug 31 2010 | $500 | $950 |
| Chegg: College Text Book Rentals | Jul 21 2010 | Nikon DSLR | Nikon DSLR |
| Longines DolceVita Watches | Aug 12 2010 | Longines DolceVita watch (CHF 4300) & €5000 | Longines DolceVita watch (CHF 4300) & €7000 |
| Texas Roadhouse | Aug 18 2010 | $7,500 | $9,500 |
| Bag The Box Cereal | Aug 31 2010 | $500 | $1,600 |
| Amazon Kindle | Jul 31 2010 | $10,000 | $12,000 |
| Adidas | Aug 2 2010 | $5,000 | $13,500 |
| LinkToPro: A Grand For Our Brand | Aug 13 2010 | $1,000 | $1,000 |
| Ixtapa-Zihuatanejo Revealed | Aug 20 2010 | Trip: Ixtapa Zhihuatanejo | Trip: Ixtapa Zhihuatanejo |
| December 22, 2012 – Good Morning Planet Earth | Jul 30 2010 | € 1,500 | € 2,500 |
| Pepto Bismol | Aug 16 2010 | $15,000 | $30,000 |
| Commercial Video Using Tilt Shift | Jul 28 2010 | $40,000 | $40,000 |
| Ohio Farm Bureau: Center For Food And Animals Issues | Oct 24 2010 | $500 | $2,500 |
| ATV Safety | Sep 6 2010 | $2,500 | $10,000 |
| Strut Your Duck Recipe Contest | Aug 20 2010 | $4,000 | $8,450 |
| Oregon: Public Health Matters | Aug 15 2010 | $3,000 | $6,500 |
| TIAA CREF: Raise The Rate | Sep 20 2010 | $50,000 | $74,000 |
| Sean Hannity: Great American | Jul 31 2010 | Car: 2011 Jeep Grand Cherokee & Trip (ARV $36,415) | Car: 2011 Jeep Grand Cherokee & Trip (ARV $36,415) |
| Shake Weight Song | Aug 31 2010 | $25,000 | $25,000 |
| Gold’n Good | Aug 31 2010 | For Your Charity: $10,000 | For Your Charity: $17,500 & $7,500 Cash |
| Loopt Star: iPhone App | Aug 16 2010 | $3,500 | $7,500 |
| Firefly Tagline, Animation, and Video Project | Aug 23 2010 | $5,250 | $10,000 |
| Volkswagen Bedrijfswagens | Jul 11 2010 | € 450 | € 1000 |
| Philips: Parallel Lines | Jul 11 2010 | Feedback From Dutch Film Directors & Producers | Feedback From Dutch Film Directors & Producers |
| Husk: Student Travel | Jul 4 2010 | € 1500 | € 5000 |
| Western Governors University | Jul 15 2010 | Scholarship: $7,500 | Scholarships: $12,500 |
| Wine Spectator | Aug 31 2010 | Trip: Grand Tastings Wine Experience in Las Vegas | Trip: Grand Tastings Wine Experience in Las Vegas |
| Make Mine Nine West, Animation Contest | Jul 6 2010 | $4,000 | $7,500 |
| TMZ | Aug 9 2010 | $10,000 | $15,000 |
| Florida: A Bag’s Life | Sep 5 2010 | $1,500 | $5,500 |
| CheapTickets.com | Jul 13 2010 | Airfare: $50,000 | Airfare: $57,500 |
| Klondike: Everyman Challenge | Jun 23 2010 | Car ( ARV $33,540) | Car ( ARV $33,540) |
| Honda of El Cerrito’s Jingle Jam | Jun 30 2010 | $1,500 | $1,500 |
| Flip Out Nantucket | Jul 31 2010 | Trip: Nantucket (ARV $15,000) | Trip: Nantucket (ARV $15,000) |
| Johnson’s Big Bubblin’ Stars | Jul 6 2010 | $10,000 | $14,000 |
| Foster Grant Sunglasses | Aug 31 2010 | Trip: LA or NYC & $500 | Trip: LA or NYC, $500 & 50 Sunglasses |
| Endless Pools | Jul 17 2010 | $5,000 | $5,000 |
| ING Direct Mobile Banking | Jun 28 2010 | $5,000 | $7,000 |
| Here’s Me Debt Free | Jul 1 2010 | $5,000 | $6,500 |
| Butterfinger Defense League | Jun 24 2010 | $20,000 | $20,000 |
| Cisco TV | Jul 13 2010 | $10,000 | $11,500 |
| I Love Detroit | Jun 21 2010 | Detroit Apartment Rent Free 1 Year | Detroit Apartment Rent Free 1 Year |
| Find Your Way In Galicia | Jul 5 2010 | Trip: Galicia, Spain | Trip: Galicia, Spain |
| Johnsonville Sausage | Jul 20 2010 | $10,000 | $21,000 |
| The Band Far: “At Night We Live” Music Video | Jun 24 2010 | $1,000 | $1,000 |
| Two Cents Per Mile | Jul 31 2010 | $500 | $1,000 |
| Lefty’s Left Handed Store | Jul 25 2010 | $1,000 | $1,500 |
| LinkTV View Change Online Film Contest | Aug 31 2010 | $20,000 | $35,000 |
| abundatrade.com | Jul 15 2010 | $1,000 | $1,450 |
| BioShock 2 Video Game | Jun 7 2010 | $5,000 | $5,000 |
| Small Talk by: Toyota and Ryan Seacrest | Jun 10 2010 | $10,000 | $10,000 |
| NERF: Battle Of The Ads | Sep 12 2010 | $10,000 | $10,000 |
| Mitchum: The Hardwest Working Person In America | Jul 11 2010 | $100,000 | $125,000 |
| Pongo Resume: 2010 College Grads | Jun 30 2010 | $500 | $850 |
| Crystal Light: Pure Fitness | Jun 30 2010 | $7,500 | $10,500 |
| New York Yankees Dugout from P.C. Richard & Son | May 31 2010 | New York Yankees Tickets & Dugout Visit | Yankees Tickets & Dugout Visit |
| eHealthInsurance.com | Jun 27 2010 | $5,000 | $25,000 |
| LG: Text Education | Jun 27 2010 | $8,000 | $48,000 |
| The Startup Job | Jul 1 2010 | $750 | $1,500 |
| DebitFacts.org: Are Your Debit Smart? | Jul 4 2010 | $5,000 | $8,500 |
| Luster Premium White | Jul 9 2010 | $3,000 | $6,500 |
| Carribean Mist | Jun 30 2010 | $1,000 | $1,000 |
| Do Nothing Diet Pill | May 31 2010 | $1,000 | $1,000 |
| Two-Minute Travel Tales: Verge Magazine | Jun 1 2010 | $1,000 | $1,600 |
| If I Had A Trillion Dollars | Jul 31 2010 | Trip: DC & $500 | Trip: DC & $500 |
| YoBaby Yogurt | Jun 6 2010 | Bond: $2,000 | Bond: $2,000 |
| US Department of Labor: Career Videos | Jun 18 2010 | $1,000 | $1,000 |
| My Japan | Jun 5 2010 | $1,000 | $1,500 |
| Swimtown Pools Pet | Jun 30 2010 | $250 | $250 |
| Corkscrew Networking | Jun 3 2010 | £1750 | £1750 |
| Deadmau5 | May 24 2010 | $1,200 | $1,200 |
| Stewart Electrical | May 21 2010 | £500 | £500 |
| Ancestor: Novel By Scott Sigler | Jun 10 2010 | iPad & $200 | iPad & $1,000 |
| Vaseline: BFI London Film Festival | Sep 15 2010 | Trip: BFI London & £1,500 | Trip: BFI London & £2,700 |
| Surf Laundry Products: BFI London Film Festival | Sep 15 2010 | Trip: BFI London & £1,500 | Trip: BFI London & £2,700 |
| Sunsilk: BFI London Film Festival | Sep 15 2010 | Trip: BFI London & £1,500 | Trip: BFI London & £2,700 |
| Snuggle Fabric: BFI London Film Festival | Sep 15 2010 | Trip: BFI London, Snuggle Tour & £1,500 | Trip: BFI London & £2,700 |
| Rexona: BFI London Film Festival | Sep 15 2010 | Trip: BFI London & £1,500 | Trip: BFI London & £2,700 |
| Good Humor & Breyers Ice Cream: BFI London Film Festival | Sep 15 2010 | Trip: BFI London & £1,500 | Trip: BFI London & £2,700 |
| Lipton: BFI London Film Festival | Sep 15 2010 | Trip: BFI London & £1,500 | Trip: BFI London & £2,700 |
| Lifebuoy: BFI London Film Festival | Sep 15 2010 | Trip: BFI London & £1,500 | Trip: BFI London & £2,700 |
| Knorr: BFI London Film Festival | Sep 15 2010 | Trip: BFI London & £1,500 | Trip: BFI London & £2,700 |
| Dove: 2010 BFI London Film Festival | Sep 15 2010 | Trip: BFI London, £1,500 | Trip: BFI London, £2,900 |
| Close Up: 2010 BFI London Film Festival | Sep 15 2010 | Trip: BFI London, £ 1,500 | Trip: BFI London, £ 2,900 |
| Ben & Jerry’s: 2010 BFI London Film Festival | Sep 15 2010 | Trip: Film Festival, Ice Cream £ 1,500 | Trip: Film Festival, Ice Cream, £ 2,700 |
| Axe: 2010 BFI London Film Festival | Sep 15 2010 | £ 1,500 | £ 2,700 |
| Celebrating Smokefree Voices | Jun 4 2010 | $2,000 | $3,500 |
| Moe’s Southwest Grill | Jun 6 2010 | $5,000 | $12,000 |
| Aides – The Future Is Ours | Jul 5 2010 | Euros: 5,000 | Euros: 9,000 |
| Canada – Who Inspires U | Jun 15 2010 | $10,000 | $11,500 |
| Kelley Blue Book – KBB.com | Jun 15 2010 | $10,000 | $18,000 |
| Turtle Wax – Hard Shell Finish | May 31 2010 | $2,500 | $3,500 |
| Teens – Silent No More PSA | May 21 2010 | $100 | $100 |
| Beneful – Wagworld Dream Dog Park | Jun 18 2010 | For Your Town: $500,000 Dog Park & $5,000 | For Your Town: $500,000 Dog Park & $5,000 |
| Logitech – 2010 Cannes Lion Festival | Jun 7 2010 | Trip: Cannes Lion Festival & $3,000 | Trip: Cannes Lion & $4,000 |
| Nokia – 2010 Cannes Lion Festival | Jun 7 2010 | Trip: Cannes Lion Festival | Trip: Cannes Lion Festival |
| Lego – 2010 Cannes Lion Festival | Jun 7 2010 | Trip: Cannes Lion Festival & $3,000 | Trip: Cannes Lion Festival, $3,000 & Legos |
| Kodak – 2010 Cannes Lion Festival | Jun 7 2010 | Trip: Cannes Lion Festival | Trip: Cannes & Cameras |
| Coca-Cola Zero – 2010 Cannes Lion Festival | Jun 7 2010 | Trip: Cannes & $10,000 | Trip: Cannes & $20,000 |
| Coca-Cola – 2010 Cannes Lion Festival | Jun 7 2010 | Trip: Cannes & $10,000 | Trip: Cannes & $20,000 |
| AT&T – 2010 Cannes Lions Festival | Jun 7 2010 | Trip: Cannes & $7,000 | Trip: Cannes & $9,800 |
| Bug Light – 2010 Cannes Lions Festival | Jun 7 2010 | Trip: Cannes Lions Festival | Trip: Cannes Lions Festival |
| U-Store-It | Jun 30 2010 | $5,000 | $5,000 |
| Kickers Clothing | May 31 2010 | Euros: 4,000 | Euros: 5,500 |
| LaQuinta Inns & Suites | Jun 7 2010 | $5,000 | $7,000 |
| DualVee Guide Wheel | Jun 15 2010 | Trip: California (ARV $2,000) | Trip: California (ARV $2,000) |
| America’s Got Talent | Jun 22 2010 | Be On: America’s Got Talent | 12 People Get On: America’s Got Talent |
| AdGiggle.com | Jun 22 2010 | $1,000 | $1,500 |
| How Orthodontics Changed My Life | Jun 1 2010 | Scholarship: $2,500 | Scholarships: $5,000 |
| MD/ DC : 40 Day Earth Day | May 23 2010 | Donation: $2,500 | Donation: $5,000 |
| Iron Man 2 – Audi – Tony Stark’s Innovation Lab | Jun 9 2010 | $15,000 | $15,000 |
| Remix Riunite Wine | Jun 14 2010 | $5,000 | $9,000 |
| Wake World | Aug 1 2010 | Meet Ronnie Romero & Trip: FL | Meet Ronnie Romero & Trip: FL |
| Get Him To The Creek | May 13 2010 | Trip: LA Movie Premier | Trip: LA Movie Premier |
| Apartments.com – Roommate Of The Year | Jun 14 2010 | $20,000 | $22,000 |
| The Vegas Summer Crew | Jul 31 2010 | Trip: Vegas (ARV $2,300) | Trips: 8 Winners to Vegas |
| VictoryIndepedence – Tea Party Activism | May 2 2010 | $300 | $300 |
| Show Us Your Tongal | Apr 28 2010 | $1,000 | $1,250 |
| NYVS – NY Video School | May 20 2010 | $2,500 | $4,000 |
| RecordMyCalls | May 31 2010 | $2,000 | $5,000 |
| ASVOFF – A Shaded View On Fashion Film | Jul 12 2010 | Get Featured at ASVOFF Paris | Get Featured at ASVOFF Paris |
| Jawbone Stimulus | Jun 1 2010 | $10,000 | $13,300 |
| Bugs Ruin Everything | Aug 15 2010 | $5,000 | $5,000 |
| Zinio | Jun 7 2010 | $6,000 | $15,000 |
| King Kong 360 | Jun 7 2010 | $8,000 | $15,000 |
| EPA – Rulemaking Matters | Jun 17 2010 | $2,500 | $2,500 |
| TX – I Want A Smashburger Wedding | Jun 4 2010 | Wedding (ARV $6,000) | Wedding (ARV $6,000) |
| Tuition Tales – 3rd Annual | May 5 2010 | Scholarship: $10,000 | Scholarships: $22,500 |
| Yoplait | May 24 2010 | $5,000 | $12,000 |
| Era – Music Video | May 24 2010 | Film Gear: $10,000 | Film Gear:$10,000 & $5,000 |
| Water Alliance | Apr 28 2010 | $6,000 | $6,000 |
| Simple Green | May 16 2010 | $5,000 | $12,000 |
| Pepperreels | May 16 2010 | $5,000 | $25,000 |
| Hello Ze World – Renault | Apr 13 2010 | Euros 4,000 | Euros 12,000 |
| Be InCharge Of Your Debt | Apr 30 2010 | $10,000 | $10,000 |
| Spondylitis Awareness | Apr 21 2010 | $1,000 | $1,600 |
| New Pantene | May 3 2010 | $5,000 | $7,000 |
| Kushy Foot | May 9 2010 | $5,000 | $10,000 |
| Dr. Dog “Stanger” Music Video Contest | May 25 2010 | Scholarship: $2,000 | Scholarship: $2,000 |
| The Living Climate Change Video Challenge | May 25 2010 | $3,000 | $7,000 |
| Real Women of Philadelphia – Paula Deen | May 23 2010 | $25,000 | $100,000 |
| SunChips | Apr 8 2010 | $5,000 | $5,000 |
| Aflac – 10 Second Challenge | Apr 18 2010 | $25,000 | $28,000 |
| American Licorice Co. – Punch Up The Video | Jul 25 2010 | $1,500 | $3,600 |
| What’s Your Story – Internet Safety | Apr 30 2010 | $10,000 | $12,000 |



